Back
Low and Mid Latitudes Processing center
Live Production Status for OSI SAF LML products
Updated at 20230606 22:35 UTC (updated every 15 minutes).INPUT data | For | Last input reference date | Available in processing chain | ||||||
---|---|---|---|---|---|---|---|---|---|
GOES-East | OSI-207-305-306 series | 20230606 22:10 | 20230606 22:24 | ||||||
Meteosat-0° | OSI-206-303-304 series | 20230606 22:15 | 20230606 22:30 | ||||||
Meteosat-IO | OSI-IO-SST-DLI-SSI series | 20230606 22:15 | 20230606 22:30 | ||||||
Metop-b AVHRR | OSI-201-202-204 series | 20230606 21:34 | 20230606 22:29 | ||||||
Metop-b IASI | OSI-208 series | 20230606 19:47 | 20230606 21:00 | ||||||
Metop-c AVHRR | OSI-204 series | 20230606 20:52 | 20230606 22:29 | ||||||
NOAA-20 | OSI-202 series | 20230606 15:09 | 20230606 15:22 | ||||||
Product identifier | Product name | Last product reference date | Available on FTP since | Status | Last product reference date | Received from EUMETCast at | Status | ||
OSI-201-b | GLB SST | operational | 20230606 12:00 | 20230606 19:39 | --- | 20230606 12:00 | 20230606 18:43 | --- | |
OSI-202-c Metop-b | NAR SST (Metop-b) | operational | 20230606 10:00 | 20230606 16:09 | --- | 20230606 10:00 | 20230606 15:13 | --- | |
OSI-202-c Noaa20 | NAR SST (NOAA-20) | operational | 20230606 12:00 | 20230606 16:08 | --- | 20230606 12:00 | 20230606 16:04 | --- | |
OSI-204-b | MGR SST(Metop-b) | operational | 20230606 21:22 | 20230606 22:07 | --- | 20230606 21:22 | 20230606 22:02 | --- | |
OSI-204-c | MGR SST (Metop-c) | operational | 20230606 19:58 | 20230606 21:31 | --- | NA | NA | NA | |
OSI-206-a | Meteosat SST | operational | 20230606 20:00 | 20230606 21:35 | --- | 20230606 21:00 | 20230606 22:08 | --- | |
OSI-207-b | GOES-East SST | operational | 20230606 21:00 | 20230606 22:13 | --- | 20230606 21:00 | 20230606 21:57 | --- | |
OSI-208-b | IASI SST | operational | 20230606 19:47 | 20230606 21:13 | --- | 20230606 19:47 | 20230606 21:04 | --- | |
OSI-303-a/304-a D | Meteosat DLI/SSI Daily | operational | 20230605 12:00 | 20230606 01:24 | --- | 20230605 12:00 | 20230606 00:26 | --- | |
OSI-303-a/304-a H | Meteosat DLI/SSI Hourly | operational | 20230606 21:00 | 20230606 21:30 | --- | 20230606 22:00 | 20230606 22:21 | --- | |
OSI-305-b/306-b D | GOES-East DLI/SSI Daily | operational | 20230605 12:00 | 20230606 01:22 | --- | 20230605 12:00 | 20230606 00:36 | --- | |
OSI-305-b/306-b H | GOES-East DLI/SSI Hourly | operational | 20230606 21:00 | 20230606 22:29 | --- | 20230606 21:00 | 20230606 21:29 | --- | |
OSI-IO-DLI/SSI D | Meteosat-IO DLI/SSI Daily | demo | 20230605 12:00 | 20230606 00:39 | --- | NA | NA | NA | |
OSI-IO-DLI/SSI H | Meteosat-IO DLI/SSI Hourly | demo | 20230606 21:00 | 20230606 22:19 | --- | NA | NA | NA | |
OSI-IO-SST | Meteosat-IO SST | demo | 20230606 20:00 | 20230606 21:50 | --- | NA | NA | NA |
Legend:
Live Production Status: --- Nominal, --- Late (out of timeliness), --- Missing.
NA: Not Available.
All time are in coordinated universal time (UTC).
This page shows the availability of the near-real time OSI SAF LML products, both on the FTP server and on the EUMETCast reception station.
The availability of the input data is displayed in the table below.
For more information about late or missing data, please consult the "Service Messages".
For information about the product quality, please consult the quality level inside each file and the "Service Messages".
Product can be operational, pre-operational, in development, discontinued, released, demo.