Back
Low and Mid Latitudes Processing center
Live Production Status for OSI SAF LML products
Updated at 20250601 07:35 UTC (updated every 15 minutes).INPUT data | For | Last input reference date | Available in processing chain | ||||||
---|---|---|---|---|---|---|---|---|---|
GOES-East | OSI-207-305-306 series | 20250601 07:00 | 20250601 07:13 | ||||||
MTG-0° | OSI-206-303-304 series | 20250601 07:00 | 20250601 07:14 | ||||||
Meteosat-0° | OSI-206-303-304 series | 20250601 07:00 | 20250601 07:15 | ||||||
Meteosat-IO | OSI-IO-SST-DLI-SSI series | 20250601 07:00 | 20250601 07:15 | ||||||
Metop-b AVHRR | OSI-201-202-204 series | 20250601 05:58 | 20250601 06:29 | ||||||
Metop-b IASI | OSI-208 series | 20250601 04:20 | 20250601 05:31 | ||||||
Metop-c AVHRR | OSI-204 series | 20250601 05:10 | 20250601 05:48 | ||||||
NOAA-20 | OSI-202 series | 20250601 04:41 | 20250601 05:10 | ||||||
Product identifier | Product name | Last product reference date | Available on FTP since | Status | Last product reference date | Received from EUMETCast at | Status | ||
OSI-201-b | Global Metop SST | operational | 20250601 00:00 | 20250601 06:46 | --- | 20250601 00:00 | 20250601 06:49 | --- | |
OSI-202-c Metop-b | North Atlantic Regional SST (Metop-B) | operational | 20250531 20:00 | 20250601 01:24 | --- | 20250531 20:00 | 20250601 01:25 | --- | |
OSI-202-c Noaa20 | North Atlantic Regional SST (NOAA-20) | operational | 20250601 01:00 | 20250601 05:04 | --- | 20250601 01:00 | 20250601 05:04 | --- | |
OSI-204-b | Full resolution Metop SST (Metop-B) | operational | 20250601 06:43 | 20250601 07:29 | --- | 20250601 06:43 | 20250601 07:28 | --- | |
OSI-204-c | Full resolution Metop SST (Metop-C) | operational | 20250601 06:16 | 20250601 07:32 | --- | NA | NA | NA | |
OSI-206-a | Meteosat 0° SST | operational | 20250601 06:00 | 20250601 07:07 | --- | 20250601 06:00 | 20250601 07:08 | --- | |
OSI-206-b | MTG-0° SST | - | 20250601 06:00 | 20250601 07:10 | --- | 20250601 06:00 | 20250601 07:11 | --- | |
OSI-207-b | GOES-East SST | operational | 20250601 06:00 | 20250601 06:56 | --- | 20250601 06:00 | 20250601 06:56 | --- | |
OSI-208-b | IASI SST | operational | 20250601 04:20 | 20250601 05:35 | --- | 20250601 04:20 | 20250601 05:35 | --- | |
OSI-303-a/304-a D | Meteosat 0° DLI/SSI Daily | operational | 20250531 12:00 | 20250601 00:32 | --- | 20250531 12:00 | 20250601 00:27 | --- | |
OSI-303-a/304-a H | Meteosat 0° DLI/SSI Hourly | operational | 20250601 07:00 | 20250601 07:22 | --- | 20250601 07:00 | 20250601 07:24 | --- | |
OSI-305-b/306-b D | GOES-East DLI/SSI Daily | end-20250407 | NA | NA | NA | NA | NA | NA | |
OSI-305-b/306-b H | GOES-East DLI/SSI Hourly | end-20250407 | NA | NA | NA | NA | NA | NA | |
OSI-IO-DLI/SSI D | Meteosat Indian Ocean DLI/SSI Daily | demo | 20250531 12:00 | 20250601 00:26 | --- | NA | NA | NA | |
OSI-IO-DLI/SSI H | Meteosat Indian Ocean DLI/SSI Hourly | demo | 20250601 07:00 | 20250601 07:27 | --- | NA | NA | NA | |
OSI-IO-SST | Meteosat Indian Ocean SST | demo | 20250601 06:00 | 20250601 07:13 | --- | NA | NA | NA |
Legend:
Live Production Status: --- Nominal, --- Late (out of timeliness), --- Missing.
NA: Not Available.
All time are in coordinated universal time (UTC).
This page shows the availability of the near-real time OSI SAF LML products, both on the FTP server and on the EUMETCast reception station.
The availability of the input data is displayed in the table below.
For more information about late or missing data, please consult the "Service Messages".
For information about the product quality, please consult the quality level inside each file and the "Service Messages".
Product can be operational, pre-operational, in development, discontinued, released, demo.