Back
Low and Mid Latitudes Processing center
Live Production Status for OSI SAF LML products
Updated at 20250113 23:05 UTC (updated every 15 minutes).INPUT data | For | Last input reference date | Available in processing chain | ||||||
---|---|---|---|---|---|---|---|---|---|
GOES-East | OSI-207-305-306 series | 20250113 22:40 | 20250113 22:53 | ||||||
Meteosat-0° | OSI-206-303-304 series | 20250113 22:30 | 20250113 22:45 | ||||||
Meteosat-IO | OSI-IO-SST-DLI-SSI series | 20250113 22:30 | 20250113 22:45 | ||||||
Metop-b AVHRR | OSI-201-202-204 series | 20250113 22:16 | 20250113 22:46 | ||||||
Metop-b IASI | OSI-208 series | 20250113 20:41 | 20250113 21:46 | ||||||
Metop-c AVHRR | OSI-204 series | 20250113 21:31 | 20250113 22:14 | ||||||
NOAA-20 | OSI-202 series | 20250113 14:38 | 20250113 15:01 | ||||||
Product identifier | Product name | Last product reference date | Available on FTP since | Status | Last product reference date | Received from EUMETCast at | Status | ||
OSI-201-b | GLB SST | operational | 20250113 12:00 | 20250113 22:14 | --- | 20250113 12:00 | 20250113 18:47 | --- | |
OSI-202-c Metop-b | NAR SST (Metop-b) | operational | 20250113 10:00 | 20250113 16:35 | --- | 20250113 10:00 | 20250113 15:24 | --- | |
OSI-202-c Noaa20 | NAR SST (NOAA-20) | operational | 20250113 12:00 | 20250113 16:31 | --- | 20250113 12:00 | 20250113 16:04 | --- | |
OSI-204-b | MGR SST(Metop-b) | operational | 20250113 21:58 | 20250113 22:55 | --- | 20250113 21:52 | 20250113 22:49 | --- | |
OSI-204-c | MGR SST (Metop-c) | operational | 20250113 21:31 | 20250113 22:52 | --- | NA | NA | NA | |
OSI-206-a | Meteosat SST | operational | 20250113 21:00 | 20250113 22:36 | --- | 20250113 21:00 | 20250113 22:08 | --- | |
OSI-207-b | GOES-East SST | operational | 20250113 21:00 | 20250113 22:14 | --- | 20250113 21:00 | 20250113 21:58 | --- | |
OSI-208-b | IASI SST | operational | 20250113 20:41 | 20250113 22:16 | --- | 20250113 20:41 | 20250113 21:50 | --- | |
OSI-303-a/304-a D | Meteosat DLI/SSI Daily | operational | 20250112 12:00 | 20250113 01:14 | --- | 20250112 12:00 | 20250113 00:26 | --- | |
OSI-303-a/304-a H | Meteosat DLI/SSI Hourly | operational | 20250113 22:00 | 20250113 22:44 | --- | 20250113 22:00 | 20250113 22:22 | --- | |
OSI-305-b/306-b D | GOES-East DLI/SSI Daily | operational | 20250112 12:00 | 20250113 00:51 | --- | 20250112 12:00 | 20250113 00:37 | --- | |
OSI-305-b/306-b H | GOES-East DLI/SSI Hourly | operational | 20250113 21:00 | 20250113 22:07 | --- | 20250113 22:00 | 20250113 22:29 | --- | |
OSI-IO-DLI/SSI D | Meteosat-IO DLI/SSI Daily | demo | 20250112 12:00 | 20250113 01:00 | --- | NA | NA | NA | |
OSI-IO-DLI/SSI H | Meteosat-IO DLI/SSI Hourly | demo | 20250113 22:00 | 20250113 22:45 | --- | NA | NA | NA | |
OSI-IO-SST | Meteosat-IO SST | demo | 20250113 21:00 | 20250113 22:43 | --- | NA | NA | NA |
Legend:
Live Production Status: --- Nominal, --- Late (out of timeliness), --- Missing.
NA: Not Available.
All time are in coordinated universal time (UTC).
This page shows the availability of the near-real time OSI SAF LML products, both on the FTP server and on the EUMETCast reception station.
The availability of the input data is displayed in the table below.
For more information about late or missing data, please consult the "Service Messages".
For information about the product quality, please consult the quality level inside each file and the "Service Messages".
Product can be operational, pre-operational, in development, discontinued, released, demo.