Back
Low and Mid Latitudes Processing center
Live Production Status for OSI SAF LML products
Updated at 20220522 19:35 UTC (updated every 15 minutes).INPUT data | For | Last input reference date | Available in processing chain | ||||||
---|---|---|---|---|---|---|---|---|---|
GOES-East | OSI-207-305-306 series | 20220522 19:00 | 20220522 19:14 | ||||||
Meteosat-0° | OSI-206-303-304 series | 20220522 19:00 | 20220522 19:15 | ||||||
Meteosat-IO | OSI-IO-SST-DLI-SSI series | 20220522 19:00 | 20220522 19:15 | ||||||
Metop-b AVHRR | OSI-201-202-204 series | 20220522 19:04 | 20220522 19:34 | ||||||
Metop-b IASI | OSI-208 series | 20220522 17:29 | 20220522 18:45 | ||||||
Metop-c AVHRR | OSI-204 series | 20220522 18:16 | 20220522 19:01 | ||||||
NOAA-20 | OSI-202 series | 20220522 13:56 | 20220522 14:28 | ||||||
Product identifier | Product name | Last product reference date | Available on FTP since | Status | Last product reference date | Received from EUMETCast at | Status | ||
OSI-201-b | GLB SST | operational | 20220522 00:00 | 20220522 07:40 | --- | 20220522 12:00 | 20220522 19:00 | --- | |
OSI-202-c Metop-b | NAR SST (Metop-b) | operational | 20220522 10:00 | 20220522 15:42 | --- | 20220522 10:00 | 20220522 15:32 | --- | |
OSI-202-c Noaa20 | NAR SST (NOAA-20) | operational | 20220522 12:00 | 20220522 16:06 | --- | 20220522 12:00 | 20220522 16:04 | --- | |
OSI-204-b | MGR SST(Metop-b) | operational | 20220522 18:13 | 20220522 19:17 | --- | 20220522 18:31 | 20220522 19:32 | --- | |
OSI-204-c | MGR SST (Metop-c) | operational | 20220522 18:16 | 20220522 19:32 | --- | NA | NA | NA | |
OSI-206-a | Meteosat SST | operational | 20220522 17:00 | 20220522 18:38 | --- | 20220522 18:00 | 20220522 19:13 | --- | |
OSI-207-b | GOES-East SST | operational | 20220522 17:00 | 20220522 18:48 | --- | 20220522 18:00 | 20220522 19:03 | --- | |
OSI-208-b | IASI SST | operational | 20220522 17:29 | 20220522 18:55 | --- | 20220522 17:29 | 20220522 18:49 | --- | |
OSI-303-a/304-a D | Meteosat DLI/SSI Daily | operational | 20220521 12:00 | 20220522 01:25 | --- | 20220521 12:00 | 20220522 00:32 | --- | |
OSI-303-a/304-a H | Meteosat DLI/SSI Hourly | operational | 20220522 18:00 | 20220522 18:38 | --- | 20220522 19:00 | 20220522 19:32 | --- | |
OSI-305-b/306-b D | GOES-East DLI/SSI Daily | operational | 20220521 12:00 | 20220522 01:14 | --- | 20220521 12:00 | 20220522 00:42 | --- | |
OSI-305-b/306-b H | GOES-East DLI/SSI Hourly | operational | 20220522 18:00 | 20220522 18:40 | --- | 20220522 18:00 | 20220522 18:35 | --- | |
OSI-IO-DLI/SSI D | Meteosat-IO DLI/SSI Daily | demo | 20220521 12:00 | 20220522 01:26 | --- | NA | NA | NA | |
OSI-IO-DLI/SSI H | Meteosat-IO DLI/SSI Hourly | demo | 20220522 18:00 | 20220522 18:47 | --- | NA | NA | NA | |
OSI-IO-SST | Meteosat-IO SST | demo | 20220522 17:00 | 20220522 18:57 | --- | NA | NA | NA |
Legend:
Live Production Status: --- Nominal, --- Late (out of timeliness), --- Missing.
NA: Not Available.
All time are in coordinated universal time (UTC).
This page shows the availability of the near-real time OSI SAF LML products, both on the FTP server and on the EUMETCast reception station.
The availability of the input data is displayed in the table below.
For more information about late or missing data, please consult the "Service Messages".
For information about the product quality, please consult the quality level inside each file and the "Service Messages".
Product can be operational, pre-operational, in development, discontinued, released, demo.