Back
Low and Mid Latitudes Processing center
Live Production Status for OSI SAF LML products
Updated at 20261003 11:35 UTC (updated every 15 minutes).| INPUT data | For | Last input reference date | Available in processing chain | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GOES-East | OSI-207 series | 20261003 11:00 | 20261003 11:13 | ||||||
| MTG-0° | OSI-206-303-304 series | 20261003 11:00 | 20261003 11:14 | ||||||
| Meteosat-0° | OSI-206-303-304 series | 20261003 11:00 | 20261003 11:15 | ||||||
| Meteosat-IO | OSI-IO-SST-DLI-SSI series | 20261003 11:00 | 20261003 11:15 | ||||||
| Metop-b AVHRR | OSI-201-202-204 series | 20261003 10:19 | 20261003 10:49 | ||||||
| Metop-b IASI | OSI-208 series | 20261003 07:59 | 20261003 10:50 | ||||||
| Metop-c AVHRR | OSI-204 series | 20261003 09:52 | 20261003 10:31 | ||||||
| NOAA-20 | OSI-202 series | 20261003 03:41 | 20261003 04:06 | ||||||
| Product identifier | Product name | Last product reference date | Available on FTP since | Status | Last product reference date | Received from EUMETCast at | Status | ||
| OSI-201-b | Global Metop SST | operational | 20261003 00:00 | 20261003 06:43 | --- | 20261003 00:00 | 20261003 06:45 | --- | |
| OSI-202-c Metop-b | North Atlantic Regional SST (Metop-B) | operational | 20261002 20:00 | 20261003 01:28 | --- | 20261002 20:00 | 20261003 01:26 | --- | |
| OSI-202-c Noaa20 | North Atlantic Regional SST (NOAA-20) | operational | 20261003 01:00 | 20261003 05:08 | --- | 20261003 01:00 | 20261003 05:04 | --- | |
| OSI-204-b | Full resolution Metop SST (Metop-B) | operational | 20261003 10:37 | 20261003 11:34 | --- | 20261003 10:31 | 20261003 11:32 | --- | |
| OSI-204-c | Full resolution Metop SST (Metop-C) | operational | 20261003 09:52 | 20261003 10:54 | --- | NA | NA | NA | |
| OSI-206-a | Meteosat 0° SST | operational | 20261003 10:00 | 20261003 11:08 | --- | 20261003 10:00 | 20261003 11:06 | --- | |
| OSI-206-b | MTG-0° SST | pre-operational | 20261003 10:00 | 20261003 11:09 | --- | 20261003 10:00 | 20261003 11:08 | --- | |
| OSI-207-c | GOES-East SST | operational | 20261003 10:00 | 20261003 10:57 | --- | 20261003 10:00 | 20261003 10:56 | --- | |
| OSI-208-b | IASI SST | operational | 20261003 09:35 | 20261003 10:56 | --- | 20261003 09:35 | 20261003 10:54 | --- | |
| OSI-303-a/304-a D | Meteosat 0° DLI/SSI Daily | operational | 20261002 12:00 | 20261003 00:27 | --- | 20261002 12:00 | 20261003 00:23 | --- | |
| OSI-303-a/304-a H | Meteosat 0° DLI/SSI Hourly | operational | 20261003 11:00 | 20261003 11:28 | --- | 20261003 11:00 | 20261003 11:23 | --- | |
| OSI-IO-DLI/SSI D | Meteosat Indian Ocean DLI/SSI Daily | demo | 20261002 12:00 | 20261003 00:25 | --- | NA | NA | NA | |
| OSI-IO-DLI/SSI H | Meteosat Indian Ocean DLI/SSI Hourly | demo | 20261003 11:00 | 20261003 11:26 | --- | NA | NA | NA | |
| OSI-IO-SST | Meteosat Indian Ocean SST | demo | 20261003 10:00 | 20261003 11:07 | --- | NA | NA | NA |
Legend:
Live Production Status: --- Nominal, --- Late (out of timeliness), --- Missing.
NA: Not Available.
All time are in coordinated universal time (UTC).
This page shows the availability of the near-real time OSI SAF LML products, both on the FTP server and on the EUMETCast reception station.
The availability of the input data is displayed in the table below.
For more information about late or missing data, please consult the "Service Messages".
For information about the product quality, please consult the quality level inside each file and the "Service Messages".
Product can be operational, pre-operational, in development, discontinued, released, demo.
