Back
Low and Mid Latitudes Processing center
Live Production Status for OSI SAF LML products
Updated at 20230207 11:05 UTC (updated every 15 minutes).INPUT data | For | Last input reference date | Available in processing chain | ||||||
---|---|---|---|---|---|---|---|---|---|
GOES-East | OSI-207-305-306 series | 20230207 10:40 | 20230207 10:53 | ||||||
Meteosat-0° | OSI-206-303-304 series | 20230207 10:45 | 20230207 11:00 | ||||||
Meteosat-IO | OSI-IO-SST-DLI-SSI series | 20230207 10:45 | 20230207 11:00 | ||||||
Metop-b AVHRR | OSI-201-202-204 series | 20230207 10:13 | 20230207 11:01 | ||||||
Metop-b IASI | OSI-208 series | 20230207 09:08 | 20230207 10:15 | ||||||
Metop-c AVHRR | OSI-204 series | 20230207 09:55 | 20230207 10:45 | ||||||
NOAA-20 | OSI-202 series | 20230207 10:40 | 20230207 10:54 | ||||||
Product identifier | Product name | Last product reference date | Available on FTP since | Status | Last product reference date | Received from EUMETCast at | Status | ||
OSI-201-b | GLB SST | operational | 20230207 00:00 | 20230207 07:35 | --- | 20230207 00:00 | 20230207 07:19 | --- | |
OSI-202-c Metop-b | NAR SST (Metop-b) | operational | 20230206 20:00 | 20230207 02:17 | --- | 20230206 20:00 | 20230207 01:27 | --- | |
OSI-202-c Noaa20 | NAR SST (NOAA-20) | operational | 20230207 01:00 | 20230207 05:11 | --- | 20230207 01:00 | 20230207 05:03 | --- | |
OSI-204-b | MGR SST(Metop-b) | operational | 20230207 09:52 | 20230207 10:41 | --- | 20230207 09:52 | 20230207 10:37 | --- | |
OSI-204-c | MGR SST (Metop-c) | operational | 20230207 09:49 | 20230207 11:03 | --- | NA | NA | NA | |
OSI-206-a | Meteosat SST | operational | 20230207 09:00 | 20230207 10:42 | --- | 20230207 09:00 | 20230207 10:10 | --- | |
OSI-207-b | GOES-East SST | operational | 20230207 09:00 | 20230207 10:25 | --- | 20230207 09:00 | 20230207 09:59 | --- | |
OSI-208-b | IASI SST | operational | 20230207 09:08 | 20230207 10:29 | --- | 20230207 09:08 | 20230207 10:19 | --- | |
OSI-303-a/304-a D | Meteosat DLI/SSI Daily | operational | 20230206 12:00 | 20230207 00:52 | --- | 20230206 12:00 | 20230207 00:29 | --- | |
OSI-303-a/304-a H | Meteosat DLI/SSI Hourly | operational | 20230207 10:00 | 20230207 10:56 | --- | 20230207 10:00 | 20230207 10:28 | --- | |
OSI-305-b/306-b D | GOES-East DLI/SSI Daily | operational | 20230206 12:00 | 20230207 00:51 | --- | 20230206 12:00 | 20230207 00:41 | --- | |
OSI-305-b/306-b H | GOES-East DLI/SSI Hourly | operational | 20230207 10:00 | 20230207 10:56 | --- | 20230207 10:00 | 20230207 10:31 | --- | |
OSI-IO-DLI/SSI D | Meteosat-IO DLI/SSI Daily | demo | 20230206 12:00 | 20230207 00:51 | --- | NA | NA | NA | |
OSI-IO-DLI/SSI H | Meteosat-IO DLI/SSI Hourly | demo | 20230207 10:00 | 20230207 10:58 | --- | NA | NA | NA | |
OSI-IO-SST | Meteosat-IO SST | demo | 20230207 09:00 | 20230207 10:50 | --- | NA | NA | NA |
Legend:
Live Production Status: --- Nominal, --- Late (out of timeliness), --- Missing.
NA: Not Available.
All time are in coordinated universal time (UTC).
This page shows the availability of the near-real time OSI SAF LML products, both on the FTP server and on the EUMETCast reception station.
The availability of the input data is displayed in the table below.
For more information about late or missing data, please consult the "Service Messages".
For information about the product quality, please consult the quality level inside each file and the "Service Messages".
Product can be operational, pre-operational, in development, discontinued, released, demo.