Back
Low and Mid Latitudes Processing center
Live Production Status for OSI SAF LML products
Updated at 20250312 11:20 UTC (updated every 15 minutes).INPUT data | For | Last input reference date | Available in processing chain | ||||||
---|---|---|---|---|---|---|---|---|---|
GOES-East | OSI-207-305-306 series | 20250312 10:50 | 20250312 11:03 | ||||||
Meteosat-0° | OSI-206-303-304 series | 20250312 10:45 | 20250312 11:00 | ||||||
Meteosat-IO | OSI-IO-SST-DLI-SSI series | 20250312 10:45 | 20250312 11:00 | ||||||
Metop-b AVHRR | OSI-201-202-204 series | 20250312 09:58 | 20250312 10:50 | ||||||
Metop-b IASI | OSI-208 series | 20250312 08:59 | 20250312 10:16 | ||||||
Metop-c AVHRR | OSI-204 series | 20250312 09:49 | 20250312 10:32 | ||||||
NOAA-20 | OSI-202 series | 20250312 04:58 | 20250312 05:24 | ||||||
Product identifier | Product name | Last product reference date | Available on FTP since | Status | Last product reference date | Received from EUMETCast at | Status | ||
OSI-201-b | Global Metop SST | operational | 20250312 00:00 | 20250312 06:56 | --- | 20250312 00:00 | 20250312 06:57 | --- | |
OSI-202-c Metop-b | North Atlantic Regional SST (Metop-B) | operational | 20250311 20:00 | 20250312 01:35 | --- | 20250311 20:00 | 20250312 01:36 | --- | |
OSI-202-c Noaa20 | North Atlantic Regional SST (NOAA-20) | operational | 20250312 01:00 | 20250312 05:02 | --- | 20250312 01:00 | 20250312 05:04 | --- | |
OSI-204-b | Full resolution Metop SST (Metop-B) | operational | 20250312 10:34 | 20250312 11:14 | --- | 20250312 10:34 | 20250312 11:14 | --- | |
OSI-204-c | Full resolution Metop SST (Metop-C) | operational | 20250312 09:49 | 20250312 11:02 | --- | NA | NA | NA | |
OSI-206-a | Meteosat 0° SST | operational | 20250312 10:00 | 20250312 11:06 | --- | 20250312 10:00 | 20250312 11:07 | --- | |
OSI-207-b | GOES-East SST | operational | 20250312 10:00 | 20250312 10:57 | --- | 20250312 10:00 | 20250312 10:57 | --- | |
OSI-208-b | IASI SST | operational | 20250312 08:59 | 20250312 10:39 | --- | 20250312 08:59 | 20250312 10:20 | --- | |
OSI-303-a/304-a D | Meteosat 0° DLI/SSI Daily | operational | 20250311 12:00 | 20250312 00:24 | --- | 20250311 12:00 | 20250312 00:24 | --- | |
OSI-303-a/304-a H | Meteosat 0° DLI/SSI Hourly | operational | 20250312 10:00 | 20250312 10:24 | --- | 20250312 10:00 | 20250312 10:23 | --- | |
OSI-305-b/306-b D | GOES-East DLI/SSI Daily | operational | 20250311 12:00 | 20250312 00:35 | --- | 20250311 12:00 | 20250312 00:34 | --- | |
OSI-305-b/306-b H | GOES-East DLI/SSI Hourly | operational | 20250312 10:00 | 20250312 10:29 | --- | 20250312 10:00 | 20250312 10:26 | --- | |
OSI-IO-DLI/SSI D | Meteosat Indian Ocean DLI/SSI Daily | demo | 20250311 12:00 | 20250312 00:29 | --- | NA | NA | NA | |
OSI-IO-DLI/SSI H | Meteosat Indian Ocean DLI/SSI Hourly | demo | 20250312 10:00 | 20250312 10:24 | --- | NA | NA | NA | |
OSI-IO-SST | Meteosat Indian Ocean SST | demo | 20250312 10:00 | 20250312 11:12 | --- | NA | NA | NA |
Legend:
Live Production Status: --- Nominal, --- Late (out of timeliness), --- Missing.
NA: Not Available.
All time are in coordinated universal time (UTC).
This page shows the availability of the near-real time OSI SAF LML products, both on the FTP server and on the EUMETCast reception station.
The availability of the input data is displayed in the table below.
For more information about late or missing data, please consult the "Service Messages".
For information about the product quality, please consult the quality level inside each file and the "Service Messages".
Product can be operational, pre-operational, in development, discontinued, released, demo.