Back
Low and Mid Latitudes Processing center
Live Production Status for OSI SAF LML products
Updated at 20240918 14:20 UTC (updated every 15 minutes).INPUT data | For | Last input reference date | Available in processing chain | ||||||
---|---|---|---|---|---|---|---|---|---|
GOES-East | OSI-207-305-306 series | 20240918 13:50 | 20240918 14:03 | ||||||
Meteosat-0° | OSI-206-303-304 series | 20240918 13:45 | 20240918 14:00 | ||||||
Meteosat-IO | OSI-IO-SST-DLI-SSI series | 20240918 13:45 | 20240918 14:00 | ||||||
Metop-b AVHRR | OSI-201-202-204 series | 20240918 13:25 | 20240918 14:00 | ||||||
Metop-b IASI | OSI-208 series | 20240918 12:41 | 20240918 13:46 | ||||||
Metop-c AVHRR | OSI-204 series | 20240918 13:31 | 20240918 14:09 | ||||||
NOAA-20 | OSI-202 series | 20240918 12:52 | 20240918 13:19 | ||||||
Product identifier | Product name | Last product reference date | Available on FTP since | Status | Last product reference date | Received from EUMETCast at | Status | ||
OSI-201-b | GLB SST | operational | 20240918 00:00 | 20240918 07:59 | --- | 20240918 00:00 | 20240918 07:03 | --- | |
OSI-202-c Metop-b | NAR SST (Metop-b) | operational | 20240917 20:00 | 20240918 02:00 | --- | 20240917 20:00 | 20240918 01:18 | --- | |
OSI-202-c Noaa20 | NAR SST (NOAA-20) | operational | 20240918 01:00 | 20240918 05:11 | --- | 20240918 01:00 | 20240918 05:03 | --- | |
OSI-204-b | MGR SST(Metop-b) | operational | 20240918 13:22 | 20240918 14:17 | --- | 20240918 13:16 | 20240918 14:03 | --- | |
OSI-204-c | MGR SST (Metop-c) | operational | 20240918 12:55 | 20240918 14:17 | --- | NA | NA | NA | |
OSI-206-a | Meteosat SST | operational | 20240918 13:00 | 20240918 14:13 | --- | 20240918 12:00 | 20240918 13:07 | --- | |
OSI-207-b | GOES-East SST | operational | 20240918 12:00 | 20240918 14:00 | --- | 20240918 13:00 | 20240918 13:57 | --- | |
OSI-208-b | IASI SST | operational | 20240918 12:41 | 20240918 14:01 | --- | 20240918 12:41 | 20240918 13:51 | --- | |
OSI-303-a/304-a D | Meteosat DLI/SSI Daily | operational | 20240917 12:00 | 20240918 00:55 | --- | 20240917 12:00 | 20240918 00:26 | --- | |
OSI-303-a/304-a H | Meteosat DLI/SSI Hourly | operational | 20240918 13:00 | 20240918 14:03 | --- | 20240918 13:00 | 20240918 13:23 | --- | |
OSI-305-b/306-b D | GOES-East DLI/SSI Daily | operational | 20240917 12:00 | 20240918 01:03 | --- | 20240917 12:00 | 20240918 00:34 | --- | |
OSI-305-b/306-b H | GOES-East DLI/SSI Hourly | operational | 20240918 13:00 | 20240918 14:05 | --- | 20240918 13:00 | 20240918 13:27 | --- | |
OSI-IO-DLI/SSI D | Meteosat-IO DLI/SSI Daily | demo | 20240917 12:00 | 20240918 00:55 | --- | NA | NA | NA | |
OSI-IO-DLI/SSI H | Meteosat-IO DLI/SSI Hourly | demo | 20240918 13:00 | 20240918 14:05 | --- | NA | NA | NA | |
OSI-IO-SST | Meteosat-IO SST | demo | 20240918 12:00 | 20240918 14:05 | --- | NA | NA | NA |
Legend:
Live Production Status: --- Nominal, --- Late (out of timeliness), --- Missing.
NA: Not Available.
All time are in coordinated universal time (UTC).
This page shows the availability of the near-real time OSI SAF LML products, both on the FTP server and on the EUMETCast reception station.
The availability of the input data is displayed in the table below.
For more information about late or missing data, please consult the "Service Messages".
For information about the product quality, please consult the quality level inside each file and the "Service Messages".
Product can be operational, pre-operational, in development, discontinued, released, demo.